Signs of the Zodiac, Houses, and Planetary Rulers
| SIGNS OF THE ZODIAC | HOUSE | RULER | |||||
|---|---|---|---|---|---|---|---|
| Glyph: Sign: | MODE | ELEMENT | Glyph: Planet | ||||
| Aries | Cardinal | FIRE | 1 | Mars | |||
| Taurus | Fixed | EARTH | 2 | Venus | |||
| Gemini | Mutable | AIR | 3 | Mercury | |||
| Cancer | Cardinal | WATER | 4 | Moon | |||
| Leo | Fixed | FIRE | 5 | Sun | |||
| Virgo | Mutable | EARTH | 6 | Mercury | |||
| Libra | Cardinal | AIR | 7 | Venus | |||
| Scorpio | Fixed | WATER | 8 | Pluto | |||
| Sagittarius | Mutable | FIRE | 9 | Jupiter | |||
| Capricorn | Cardinal | EARTH | 10 | Saturn | |||
| Aquarius | Fixed | AIR | 11 | Uranus | |||
| Pisces | Mutable | WATER | 12 | Neptune | |||
Introduction to Astrology
|| Introduction || Symbols of Astrology || The
Natal Chart || Sun, Moon, Ascendant ||
The Planets ||
|| Signs of the Zodiac || Houses || Aspects ||
Signs, Glyphs, Elements, Modes ||
Study Guides:
|| Signs of the Zodiac, Houses, Planetary Rulers ||
Elements: Fire, Earth, Air, Water
||
|| Modes: Cardinal, Fixed,
Mutable || Sample Chart || Glossary ||