Planets in Aspect
Any Planets brought into connection by any aspect affect each other according to their nature and the type of aspect. Major aspects to your Sun, Moon, & Ascendant have the most powerful impact on your life. After you become familiar with energy of the major aspects, you may wish to explore one of the many excellent texts on astrology.
The value of the aspect is the number of degrees that defines the aspect, and the orb of influence is the number of degrees on either side of exact that is considered still influential. (may vary with different astrologers)
| MAJOR ASPECTS | MEANING OF ASPECT: | |||||
|---|---|---|---|---|---|---|
| Glyph: Code: | NAME | Value | Relative to the Planet involved, there is a need to: | |||
| CJN | conjunction | 000 (7) | Blend the power of both energies. (powerful aspect) | |||
| OPP | opposition | 180 (7) | Seek awareness by learning cooperation & compromise. | |||
| TRI | trine | 120 (7) | Use your gifts that flow so effortlessly to express creativity. | |||
| SQR | square | 90 (7) | Use internal conflict to bring about change. | |||
| SXT | sextile | 60 (5) | Use an opportunity to be creative or productive. Requires work. | |||
| INC | inconjunct | 150 (2) | Adjust attitudes & resolve conflict; requires courage & will. | |||
| MINOR ASPECTS | ||||||
| SSQ | semi-sextile (octile) |
45 (3) | Resolve tensions & delays. Avoid over compensation. | |||
| SES | sesqui- quadrate |
135 (3) | Use action to resolve conflicts. | |||
| QNT | quintile | 72 (3) | Link your inner & outer being by using inborn talents & insights. | |||
| VIG | vigintile | 18 (1) | Become aware of an open door to higher worlds. | |||
| SST | semi-sextile | 30 (2) | Become aware of inherited traits. May finish something begun by a parent or relative. | |||
| DEC | decile | 36 (1) | Apply some ability practically to support others. | |||
| NON | nonagen (novile) |
40 (1) | Recognize & release past life attitudes that hold you in bondage. | |||
| SEP | septile | 51.43 (2) |
Make a commitment; go forward; trust results to God. | |||
| BQT | biquintile | 144 (1) | Step into Master Consciousness: Accept your potential for mastery. | |||
Transits
Only the Major aspects are considered when comparing the planets in the current sky to your natal planets [position of the planets at your exact time of birth] The orb [of influence] allowed for transits is usually only 1 degree.
Introduction to Astrology
|| Introduction || Symbols of Astrology || The
Natal Chart || Sun, Moon, Ascendant ||
The Planets ||
|| Signs of the Zodiac || Houses || Aspects ||
Signs, Glyphs, Elements, Modes ||
Study Guides:
|| Signs of the Zodiac, Houses, Planetary Rulers ||
Elements: Fire, Earth, Air, Water
||
|| Modes: Cardinal, Fixed,
Mutable || Sample Chart || Glossary ||