Astrological Symbols: Signs of the Zodiac, Elements & Triplicity, Modes & Quadruplicity
| TABLE 1: Signs of the Zodiac | |||||||
|---|---|---|---|---|---|---|---|
| SIGNS OF THE ZODIAC | HOUSE | RULER | |||||
| Glyph: Sign: | MODE | ELEMENT | Glyph: Planet | ||||
| Aries | Cardinal | FIRE | 1 | Mars | |||
| Taurus | Fixed | EARTH | 2 | Venus | |||
| Gemini | Mutable | AIR | 3 | Mercury | |||
| Cancer | Cardinal | WATER | 4 | Moon | |||
| Leo | Fixed | FIRE | 5 | Sun | |||
| Virgo | Mutable | EARTH | 6 | Mercury | |||
| Libra | Cardinal | AIR | 7 | Venus | |||
| Scorpio | Fixed | WATER | 8 | Pluto | |||
| Sagittarius | Mutable | FIRE | 9 | Jupiter | |||
| Capricorn | Cardinal | EARTH | 10 | Saturn | |||
| Aquarius | Fixed | AIR | 11 | Uranus | |||
| Pisces | Mutable | WATER | 12 | Neptune | |||
| TABLE 2: Elements and Triplicity | ||
|---|---|---|
| Element: | The vital forces that make up creation: | Triplicity |
| FIRE | Directed will; energy radiating out from the center; action. | |
| EARTH | Physical: force that holds the atoms together; practical applications; consolidation. |
|
| AIR | Intellect; the energy that shapes the
pattern of things to come; communication. |
|
| WATER | Soul, Emotions; power of the unconscious mind; connecting to the source; reception. |
|
| MODE: | Cycles of Energy: | Quadruplicity: | TABLE
3: Modes & Quadruplicity |
|---|---|---|---|
| Cardinal | Initiating; gets things going. | |
|
| Fixed | Persisting; gets things done. | |
|
| Mutable | Alternating; adaptable, flexible. | |